
LINX-215 Automation Server

Index
< Page 4 of 4
Specification
Dimensions in mm [inch]
LINX-215
Specifications | ||
---|---|---|
Dimensions (mm) | 107 x 100 x 75 (L x W x H) | |
Installation | DIN rail mounting following DIN 43880, top hat rail EN 50022 | |
Power supply | 24 V DC / 24 V AC ±10 %, typ. 2.5 W | |
Operating conditions | 0 °C to 50 °C, 10 – 90 % RH, non condensing, degree of protection: IP40, IP20 (terminals) | |
Interfaces | 2 x Ethernet (100Base-T): OPC XML‑DA, OPC UA, LonMark IP‑852, BACnet/IP, LIOB‑IP, KNXnet/IP, Modbus TCP (Master or Slave), HTTP, FTP, SSH, HTTPS, Firewall, VNC, SNMP 1 x LIOB‑Connect 1 x RS‑485 (ANSI TIA/EIA‑485): BACnet MS/TP or Modbus RTU (Master or Slave) |
1 x FT |
L‑IOB I/O Modules | Up to 8 L‑IOB I/O Modules in any combination of type LIOB‑10x, LIOB‑15x, LIOB‑45x and LIOB‑55x | |
Remote Network Interface | 1 RNI with 2 MNI devices | |
CEA‑709 Router | 1 | |
Program cycle time | Down to 10 ms |
Runtime licences | |||
---|---|---|---|
Type | LINX-215 | ||
Programming, Tools | L‑STUDIO (IEC 61131‑3 and IEC 61499 based), L‑INX Configurator | ||
Licence |
L‑STUDIO: included |
Resource limits | |||
---|---|---|---|
Total number of data points | 10 000 | Address table entries | 1 000 („non-ECS mode“: 15) |
OPC data points | 2 000 | LonMark Calendar | 1 (25 calendar patterns) |
BACnet objects | 750 (analog, binary, multi-state) | LonMark Scheduler | 100 |
BACnet client mappings | 750 | LonMark Alarm Server | 1 |
BACnet calendar objects | 25 | Total trended data points | 256 |
BACnet scheduler objects | 100 (64 data points per object) | E-mail templates | 100 |
BACnet notification classes | 32 | Math objects | 100 |
Trend logs (BACnet or generic) | 256 (4 000 000 entries, ≈ 60 MB) | Alarm logs | 10 |
Network variables (NVs) | 1 000 | M-Bus data points | 1 000 |
Alias NVs | 1 000 | Modbus data points | 2 000 |
External NVs (polling) | 1 000 | MP-Bus devices (per channel) | 16 |
KNXnet/IP data points | 250 | KNX TP1 data points | 250 |
Connections (Local / Global) | 1 000 / 250 | L-IOB I/O Modules | 8 |
Number of L-WEB clients | 32 (simultaneously) | Number of EnOcean devices | 25 |
SMI devices (per channel) | 16 | EnOcean data points) | 250 |
< Page 4 of 4