
L-DALI: CEA-709/DALI Controllers

Index
< Page 4 of 4
Specification
Dimensions in mm
LDALI-3E10x-U
Specifications | ||||
---|---|---|---|---|
Type | LDALI-3E101-U | LDALI-3E102-U | LDALI-3E104-U | |
Dimensions (mm) | 159 x 100 x 75 (L x W x H) | |||
Installation | DIN rail mounting following DIN 43880, top hat rail EN 50022 | |||
Power supply | 85-240 V AC, 50/60 Hz, typ. 7.5 W | 85-240 V AC, 50/60 Hz | ||
Operating conditions | 0 °C to 40 °C, 10 – 90 % RH, non condensing, degree of protection: IP40, IP20 (terminals) | |||
DALI channels | 1 | 2 | 4 | |
Integrated DALI bus power supply (per channel) | 16 V DC 230 mA guaranteed supply current 250 mA max. supply current |
16 V DC 116 mA guaranteed supply current 125 mA max. supply current |
||
Interfaces |
2 x Ethernet (100Base-T): |
|||
* Either LonMark IP-852 or TP/FT‑10 | ||||
LonMark Profile |
Lamp Actuator #3040,
Light Sensor #1010,
Occupancy Sensor #1060,
Constant Light Controller #3050,
Sunblind Controller #6111
Open loop sensor (button) #1
|
|||
Tools | L-INX Configurator, configuration via Web interface |
Resource limits | |
---|---|
DALI ballasts per DALI channel | 64 |
DALI groups per DALI channel | 16 |
DALI sensors per DALI channel | 16 |
DALI button modules per DALI channel | 64 |
Scene control | 16 scenes per DALI group |
Maths objects | 100 |
Alarm logs | 10 |
OPC data points | 10 000 |
Connections (Local/Global) | 2 000 / 250 |
SMI devices (per channel) | 16 |
SMI devices (maximum) | 64 |
Address table entries | 512 (non-ECS mode: 15) |
LonMark calendars | 1 (10 patterns) per DALI channel |
LonMark schedulers | 16 per DALI channel |
LonMark alarm servers | 1 per DALI channel |
Trend logs | 512 (4 000 000 entries, ≈ 60 MB) |
Data points in trend log | 64 per DALI channel |
E-mail templates | 100 |
Number of L-WEB clients | 32 (simultaneously) |
Modbus data points | 2 000 |
Number of EnOcean devices | 100 |
EnOcean data points | 1 000 |
< Page 4 of 4